ÿØÿÛ«schematic
  «component (512,-320) 0 0
    «symbol
      «type: MN»
      «description: N-Channel MOSFET transistor»
      «library file: |.model IRFP240 VDMOS(Rg=3 Vto=4 Rd=72m Rs=18m Rb=36m Kp=4.9 Lambda=.03 Cgdmax=1.34n Cgdmin=.1n Cgs=1.25n Cjo=1.25n Is=67p ksubthres=.1 mfg=International_Rectifier Vds=200 Ron=180m Qg=70n)»
      «shorted pins: false»
      «line (192,-192) (192,-384) 0 0 0x1000000 -1 -1»
      «line (64,-320) (192,-320) 0 0 0x1000000 -1 -1»
      «line (160,-192) (192,-192) 0 0 0x1000000 -1 -1»
      «line (64,-192) (160,-176) 0 0 0x1000000 -1 -1»
      «line (64,-192) (160,-208) 0 0 0x1000000 -1 -1»
      «line (160,-176) (160,-208) 0 0 0x1000000 -1 -1»
      «line (64,-32) (64,-96) 0 0 0x1000000 -1 -1»
      «line (64,-160) (64,-224) 0 0 0x1000000 -1 -1»
      «line (64,-288) (64,-352) 0 0 0x1000000 -1 -1»
      «line (0,-320) (32,-320) 0 0 0x1000000 -1 -1»
      «line (32,-64) (32,-320) 0 0 0x1000000 -1 -1»
      «line (192,-64) (64,-64) 0 0 0x1000000 -1 -1»
      «line (192,0) (192,-64) 0 0 0x1000000 -1 -1»
      «text (224,-128) 0.6 7 0 0x1000000 -1 -1 "Q1"»
      «text (224,-288) 0.6 7 0 0x1000000 -1 -1 "IRFP240"»
      «pin (192,0) (0,0) 1 0 0 0x0 -1 "D"»
      «pin (0,-320) (0,0) 1 0 0 0x0 -1 "G"»
      «pin (192,-384) (0,0) 1 0 0 0x0 -1 "S"»
    »
  »
  «component (512,-1984) 12 0
    «symbol
      «type: MP»
      «description: P-Channel MOSFET transistor»
      «library file: |.model IRFP9240 VDMOS(pchan Rg=3 Vto=-4 Rd=200m Rs=50m Rb=100m Kp=8.2 Lambda=.10 Cgdmax=1.8n Cgdmin=.07n Cgs=.77n Cjo=.77n Is=76p ksubthres=.1 mfg=International_Rectifier Vds=-200 Ron=500m Qg=44n)»
      «shorted pins: false»
      «line (192,-192) (192,-384) 0 0 0x1000000 -1 -1»
      «line (64,-320) (192,-320) 0 0 0x1000000 -1 -1»
      «line (64,-192) (96,-192) 0 0 0x1000000 -1 -1»
      «line (192,-192) (96,-176) 0 0 0x1000000 -1 -1»
      «line (192,-192) (96,-208) 0 0 0x1000000 -1 -1»
      «line (96,-176) (96,-208) 0 0 0x1000000 -1 -1»
      «line (64,-32) (64,-96) 0 0 0x1000000 -1 -1»
      «line (64,-160) (64,-224) 0 0 0x1000000 -1 -1»
      «line (64,-288) (64,-352) 0 0 0x1000000 -1 -1»
      «line (0,-320) (32,-320) 0 0 0x1000000 -1 -1»
      «line (32,-64) (32,-320) 0 0 0x1000000 -1 -1»
      «line (192,-64) (64,-64) 0 0 0x1000000 -1 -1»
      «line (192,0) (192,-64) 0 0 0x1000000 -1 -1»
      «text (224,-128) 0.6 7 0 0x1000000 -1 -1 "Q2"»
      «text (224,-288) 0.6 7 0 0x1000000 -1 -1 "IRFP9240"»
      «pin (192,0) (0,0) 1 0 0 0x0 -1 "D"»
      «pin (0,-320) (0,0) 1 0 0 0x0 -1 "G"»
      «pin (192,-384) (0,0) 1 0 0 0x0 -1 "S"»
    »
  »
  «component (640,-1152) 0 0
    «symbol
      «type: R»
      «description: A resistor»
      «shorted pins: false»
      «line (64,-352) (64,-384) 0 0 0x1000000 -1 -1»
      «line (0,-320) (64,-352) 0 0 0x1000000 -1 -1»
      «line (128,-256) (0,-320) 0 0 0x1000000 -1 -1»
      «line (0,-192) (128,-256) 0 0 0x1000000 -1 -1»
      «line (128,-128) (0,-192) 0 0 0x1000000 -1 -1»
      «line (64,-64) (64,-96) 0 0 0x1000000 -1 -1»
      «line (64,-96) (128,-128) 0 0 0x1000000 -1 -1»
      «text (144,-160) 0.6 7 0 0x1000000 -1 -1 "R1"»
      «text (144,-304) 0.6 7 0 0x1000000 -1 -1 ".33"»
      «pin (64,-64) (0,0) 1 0 0 0x0 -1 "A"»
      «pin (64,-384) (0,0) 1 0 0 0x0 -1 "B"»
    »
  »
  «component (640,-704) 0 0
    «symbol
      «type: R»
      «description: A resistor»
      «shorted pins: false»
      «line (64,-352) (64,-384) 0 0 0x1000000 -1 -1»
      «line (0,-320) (64,-352) 0 0 0x1000000 -1 -1»
      «line (128,-256) (0,-320) 0 0 0x1000000 -1 -1»
      «line (0,-192) (128,-256) 0 0 0x1000000 -1 -1»
      «line (128,-128) (0,-192) 0 0 0x1000000 -1 -1»
      «line (64,-64) (64,-96) 0 0 0x1000000 -1 -1»
      «line (64,-96) (128,-128) 0 0 0x1000000 -1 -1»
      «text (144,-160) 0.6 7 0 0x1000000 -1 -1 "R2"»
      «text (144,-304) 0.6 7 0 0x1000000 -1 -1 ".33"»
      «pin (64,-64) (0,0) 1 0 0 0x0 -1 "A"»
      «pin (64,-384) (0,0) 1 0 0 0x0 -1 "B"»
    »
  »
  «component (1280,-1216) 0 0
    «symbol
      «type: C»
      «description: Capacitor»
      «shorted pins: false»
      «line (64,-144) (64,-256) 0 0 0x1000000 -1 -1»
      «line (64,-112) (64,0) 0 0 0x1000000 -1 -1»
      «line (0,-112) (128,-112) 0 0 0x1000000 -1 -1»
      «line (0,-144) (128,-144) 0 0 0x1000000 -1 -1»
      «text (96,-32) 0.6 7 0 0x1000000 -1 -1 "C1"»
      «text (96,-224) 0.6 7 0 0x1000000 -1 -1 "100n"»
      «pin (64,0) (0,0) 1 0 0 0x0 -1 "A"»
      «pin (64,-256) (0,0) 1 0 0 0x0 -1 "B"»
    »
  »
  «component (1280,-1472) 0 0
    «symbol
      «type: R»
      «description: A resistor»
      «shorted pins: false»
      «line (64,-352) (64,-384) 0 0 0x1000000 -1 -1»
      «line (0,-320) (64,-352) 0 0 0x1000000 -1 -1»
      «line (128,-256) (0,-320) 0 0 0x1000000 -1 -1»
      «line (0,-192) (128,-256) 0 0 0x1000000 -1 -1»
      «line (128,-128) (0,-192) 0 0 0x1000000 -1 -1»
      «line (64,-64) (64,-96) 0 0 0x1000000 -1 -1»
      «line (64,-96) (128,-128) 0 0 0x1000000 -1 -1»
      «text (144,-160) 0.6 7 0 0x1000000 -1 -1 "R3"»
      «text (144,-304) 0.6 7 0 0x1000000 -1 -1 "10"»
      «pin (64,-64) (0,0) 1 0 0 0x0 -1 "A"»
      «pin (64,-384) (0,0) 1 0 0 0x0 -1 "B"»
    »
  »
  «component (512,-576) 6 0
    «symbol
      «type: R»
      «description: A resistor»
      «shorted pins: false»
      «line (64,-352) (64,-384) 0 0 0x1000000 -1 -1»
      «line (0,-320) (64,-352) 0 0 0x1000000 -1 -1»
      «line (128,-256) (0,-320) 0 0 0x1000000 -1 -1»
      «line (0,-192) (128,-256) 0 0 0x1000000 -1 -1»
      «line (128,-128) (0,-192) 0 0 0x1000000 -1 -1»
      «line (64,-64) (64,-96) 0 0 0x1000000 -1 -1»
      «line (64,-96) (128,-128) 0 0 0x1000000 -1 -1»
      «text (144,-160) 0.6 7 0 0x1000000 -1 -1 "R4"»
      «text (144,-304) 0.6 7 0 0x1000000 -1 -1 "470"»
      «pin (64,-64) (0,0) 1 0 0 0x0 -1 "A"»
      «pin (64,-384) (0,0) 1 0 0 0x0 -1 "B"»
    »
  »
  «component (512,-1600) 6 0
    «symbol
      «type: R»
      «description: A resistor»
      «shorted pins: false»
      «line (64,-352) (64,-384) 0 0 0x1000000 -1 -1»
      «line (0,-320) (64,-352) 0 0 0x1000000 -1 -1»
      «line (128,-256) (0,-320) 0 0 0x1000000 -1 -1»
      «line (0,-192) (128,-256) 0 0 0x1000000 -1 -1»
      «line (128,-128) (0,-192) 0 0 0x1000000 -1 -1»
      «line (64,-64) (64,-96) 0 0 0x1000000 -1 -1»
      «line (64,-96) (128,-128) 0 0 0x1000000 -1 -1»
      «text (144,-160) 0.6 7 0 0x1000000 -1 -1 "R5"»
      «text (144,-304) 0.6 7 0 0x1000000 -1 -1 "470"»
      «pin (64,-64) (0,0) 1 0 0 0x0 -1 "A"»
      «pin (64,-384) (0,0) 1 0 0 0x0 -1 "B"»
    »
  »
  «component (1024,576) 0 0
    «symbol
      «type: V»
      «description: Voltage Source, either DC, AC, PULSE, SINE, PWL, EXP, or SFFM»
      «shorted pins: false»
      «line (-32,-144) (32,-144) 0 0 0x1000000 -1 -1»
      «line (-32,-304) (32,-304) 0 0 0x1000000 -1 -1»
      «line (0,-112) (0,-176) 0 0 0x1000000 -1 -1»
      «line (0,-384) (0,-352) 0 0 0x1000000 -1 -1»
      «line (0,-64) (0,-96) 0 0 0x1000000 -1 -1»
      «ellipse (-128,-96) (128,-352) 0 0 0 0x1000000 0x1000000 -1 -1»
      «text (96,-64) 0.6 7 0 0x1000000 -1 -1 "V1"»
      «text (96,-384) 0.6 7 0 0x1000000 -1 -1 "50"»
      «pin (0,-64) (0,0) 1 0 0 0x0 -1 "+"»
      «pin (0,-384) (0,0) 1 0 0 0x0 -1 "-"»
    »
  »
  «component (1024,-2432) 0 0
    «symbol
      «type: V»
      «description: Voltage Source, either DC, AC, PULSE, SINE, PWL, EXP, or SFFM»
      «shorted pins: false»
      «line (-32,-144) (32,-144) 0 0 0x1000000 -1 -1»
      «line (-32,-304) (32,-304) 0 0 0x1000000 -1 -1»
      «line (0,-112) (0,-176) 0 0 0x1000000 -1 -1»
      «line (0,-384) (0,-352) 0 0 0x1000000 -1 -1»
      «line (0,-64) (0,-96) 0 0 0x1000000 -1 -1»
      «ellipse (-128,-96) (128,-352) 0 0 0 0x1000000 0x1000000 -1 -1»
      «text (96,-64) 0.6 7 0 0x1000000 -1 -1 "V2"»
      «text (96,-384) 0.6 7 0 0x1000000 -1 -1 "50"»
      «pin (0,-64) (0,0) 1 0 0 0x0 -1 "+"»
      «pin (0,-384) (0,0) 1 0 0 0x0 -1 "-"»
    »
  »
  «component (-640,-576) 12 0
    «symbol
      «type: QP»
      «description: Bipolar PNP transistor»
      «shorted pins: false»
      «line (64,-256) (176,-304) 0 0 0x1000000 -1 -1»
      «line (176,-304) (144,-336) 0 0 0x1000000 -1 -1»
      «line (64,-256) (144,-336) 0 0 0x1000000 -1 -1»
      «line (160,-320) (256,-384) 0 0 0x1000000 -1 -1»
      «line (64,-320) (64,-64) 0 0 0x1000000 -1 -1»
      «line (64,-128) (256,0) 0 0 0x1000000 -1 -1»
      «line (64,-192) (0,-192) 0 0 0x1000000 -1 -1»
      «text (336,-128) 0.6 7 0 0x1000000 -1 -1 "Q3"»
      «text (336,-272) 0.6 7 0 0x1000000 -1 -1 "MJE350"»
      «pin (256,0) (0,0) 1 0 0 0x0 -1 "C"»
      «pin (0,-192) (0,0) 1 0 0 0x0 -1 "B"»
      «pin (256,-384) (0,0) 1 0 0 0x0 -1 "E"»
    »
  »
  «component (-768,-576) 4 0
    «symbol
      «type: QP»
      «description: Bipolar PNP transistor»
      «shorted pins: false»
      «line (64,-256) (176,-304) 0 0 0x1000000 -1 -1»
      «line (176,-304) (144,-336) 0 0 0x1000000 -1 -1»
      «line (64,-256) (144,-336) 0 0 0x1000000 -1 -1»
      «line (160,-320) (256,-384) 0 0 0x1000000 -1 -1»
      «line (64,-320) (64,-64) 0 0 0x1000000 -1 -1»
      «line (64,-128) (256,0) 0 0 0x1000000 -1 -1»
      «line (64,-192) (0,-192) 0 0 0x1000000 -1 -1»
      «text (336,-128) 0.6 7 0 0x1000000 -1 -1 "Q4"»
      «text (336,-272) 0.6 7 0 0x1000000 -1 -1 "MJE350"»
      «pin (256,0) (0,0) 1 0 0 0x0 -1 "C"»
      «pin (0,-192) (0,0) 1 0 0 0x0 -1 "B"»
      «pin (256,-384) (0,0) 1 0 0 0x0 -1 "E"»
    »
  »
  «component (-448,256) 0 0
    «symbol
      «type: R»
      «description: A resistor»
      «shorted pins: false»
      «line (64,-352) (64,-384) 0 0 0x1000000 -1 -1»
      «line (0,-320) (64,-352) 0 0 0x1000000 -1 -1»
      «line (128,-256) (0,-320) 0 0 0x1000000 -1 -1»
      «line (0,-192) (128,-256) 0 0 0x1000000 -1 -1»
      «line (128,-128) (0,-192) 0 0 0x1000000 -1 -1»
      «line (64,-64) (64,-96) 0 0 0x1000000 -1 -1»
      «line (64,-96) (128,-128) 0 0 0x1000000 -1 -1»
      «text (144,-160) 0.6 7 0 0x1000000 -1 -1 "R6"»
      «text (144,-304) 0.6 7 0 0x1000000 -1 -1 "100"»
      «pin (64,-64) (0,0) 1 0 0 0x0 -1 "A"»
      «pin (64,-384) (0,0) 1 0 0 0x0 -1 "B"»
    »
  »
  «component (-448,-1152) 0 0
    «symbol
      «type: R»
      «description: A resistor»
      «shorted pins: false»
      «line (64,-352) (64,-384) 0 0 0x1000000 -1 -1»
      «line (0,-320) (64,-352) 0 0 0x1000000 -1 -1»
      «line (128,-256) (0,-320) 0 0 0x1000000 -1 -1»
      «line (0,-192) (128,-256) 0 0 0x1000000 -1 -1»
      «line (128,-128) (0,-192) 0 0 0x1000000 -1 -1»
      «line (64,-64) (64,-96) 0 0 0x1000000 -1 -1»
      «line (64,-96) (128,-128) 0 0 0x1000000 -1 -1»
      «text (144,-160) 0.6 7 0 0x1000000 -1 -1 "R7"»
      «text (144,-304) 0.6 7 0 0x1000000 -1 -1 "890"»
      «pin (64,-64) (0,0) 1 0 0 0x0 -1 "A"»
      «pin (64,-384) (0,0) 1 0 0 0x0 -1 "B"»
    »
  »
  «component (-128,-1984) 8 0
    «symbol
      «type: QN»
      «description: Bipolar NPN transistor»
      «shorted pins: false»
      «line (176,-304) (144,-336) 0 0 0x1000000 -1 -1»
      «line (256,-384) (176,-304) 0 0 0x1000000 -1 -1»
      «line (256,-384) (144,-336) 0 0 0x1000000 -1 -1»
      «line (160,-320) (64,-256) 0 0 0x1000000 -1 -1»
      «line (64,-320) (64,-64) 0 0 0x1000000 -1 -1»
      «line (64,-128) (256,0) 0 0 0x1000000 -1 -1»
      «line (64,-192) (0,-192) 0 0 0x1000000 -1 -1»
      «text (224,-128) 0.6 7 0 0x1000000 -1 -1 "Q5"»
      «text (224,-272) 0.6 7 0 0x1000000 -1 -1 "MJE340"»
      «pin (256,0) (0,0) 1 0 0 0x0 -1 "C"»
      «pin (0,-192) (0,0) 1 0 0 0x0 -1 "B"»
      «pin (256,-384) (0,0) 1 0 0 0x0 -1 "E"»
    »
  »
  «component (-1088,256) 0 0
    «symbol
      «type: R»
      «description: A resistor»
      «shorted pins: false»
      «line (64,-352) (64,-384) 0 0 0x1000000 -1 -1»
      «line (0,-320) (64,-352) 0 0 0x1000000 -1 -1»
      «line (128,-256) (0,-320) 0 0 0x1000000 -1 -1»
      «line (0,-192) (128,-256) 0 0 0x1000000 -1 -1»
      «line (128,-128) (0,-192) 0 0 0x1000000 -1 -1»
      «line (64,-64) (64,-96) 0 0 0x1000000 -1 -1»
      «line (64,-96) (128,-128) 0 0 0x1000000 -1 -1»
      «text (144,-160) 0.6 7 0 0x1000000 -1 -1 "R8"»
      «text (144,-304) 0.6 7 0 0x1000000 -1 -1 "100"»
      «pin (64,-64) (0,0) 1 0 0 0x0 -1 "A"»
      «pin (64,-384) (0,0) 1 0 0 0x0 -1 "B"»
    »
  »
  «component (-768,-2432) 0 0
    «symbol
      «type: R»
      «description: A resistor»
      «shorted pins: false»
      «line (64,-352) (64,-384) 0 0 0x1000000 -1 -1»
      «line (0,-320) (64,-352) 0 0 0x1000000 -1 -1»
      «line (128,-256) (0,-320) 0 0 0x1000000 -1 -1»
      «line (0,-192) (128,-256) 0 0 0x1000000 -1 -1»
      «line (128,-128) (0,-192) 0 0 0x1000000 -1 -1»
      «line (64,-64) (64,-96) 0 0 0x1000000 -1 -1»
      «line (64,-96) (128,-128) 0 0 0x1000000 -1 -1»
      «text (144,-160) 0.6 7 0 0x1000000 -1 -1 "R9"»
      «text (144,-304) 0.6 7 0 0x1000000 -1 -1 "100"»
      «pin (64,-64) (0,0) 1 0 0 0x0 -1 "A"»
      «pin (64,-384) (0,0) 1 0 0 0x0 -1 "B"»
    »
  »
  «component (-1280,-1984) 0 0
    «symbol
      «type: QN»
      «description: Bipolar NPN transistor»
      «shorted pins: false»
      «line (176,-304) (144,-336) 0 0 0x1000000 -1 -1»
      «line (256,-384) (176,-304) 0 0 0x1000000 -1 -1»
      «line (256,-384) (144,-336) 0 0 0x1000000 -1 -1»
      «line (160,-320) (64,-256) 0 0 0x1000000 -1 -1»
      «line (64,-320) (64,-64) 0 0 0x1000000 -1 -1»
      «line (64,-128) (256,0) 0 0 0x1000000 -1 -1»
      «line (64,-192) (0,-192) 0 0 0x1000000 -1 -1»
      «text (224,-128) 0.6 7 0 0x1000000 -1 -1 "Q6"»
      «text (224,-272) 0.6 7 0 0x1000000 -1 -1 "MJE340"»
      «pin (256,0) (0,0) 1 0 0 0x0 -1 "C"»
      «pin (0,-192) (0,0) 1 0 0 0x0 -1 "B"»
      «pin (256,-384) (0,0) 1 0 0 0x0 -1 "E"»
    »
  »
  «component (-64,-1792) 6 0
    «symbol
      «type: C»
      «description: Capacitor»
      «shorted pins: false»
      «line (64,-144) (64,-256) 0 0 0x1000000 -1 -1»
      «line (64,-112) (64,0) 0 0 0x1000000 -1 -1»
      «line (0,-112) (128,-112) 0 0 0x1000000 -1 -1»
      «line (0,-144) (128,-144) 0 0 0x1000000 -1 -1»
      «text (96,-32) 0.6 7 0 0x1000000 -1 -1 "C2"»
      «text (96,-224) 0.6 7 0 0x1000000 -1 -1 "18p"»
      «pin (64,0) (0,0) 1 0 0 0x0 -1 "A"»
      «pin (64,-256) (0,0) 1 0 0 0x0 -1 "B"»
    »
  »
  «component (-1088,-1792) 6 0
    «symbol
      «type: C»
      «description: Capacitor»
      «shorted pins: false»
      «line (64,-144) (64,-256) 0 0 0x1000000 -1 -1»
      «line (64,-112) (64,0) 0 0 0x1000000 -1 -1»
      «line (0,-112) (128,-112) 0 0 0x1000000 -1 -1»
      «line (0,-144) (128,-144) 0 0 0x1000000 -1 -1»
      «text (96,-32) 0.6 7 0 0x1000000 -1 -1 "C3"»
      «text (96,-224) 0.6 7 0 0x1000000 -1 -1 "18p"»
      «pin (64,0) (0,0) 1 0 0 0x0 -1 "A"»
      «pin (64,-256) (0,0) 1 0 0 0x0 -1 "B"»
    »
  »
  «component (-1088,-1280) 0 0
    «symbol
      «type: R»
      «description: A resistor»
      «shorted pins: false»
      «line (64,-352) (64,-384) 0 0 0x1000000 -1 -1»
      «line (0,-320) (64,-352) 0 0 0x1000000 -1 -1»
      «line (128,-256) (0,-320) 0 0 0x1000000 -1 -1»
      «line (0,-192) (128,-256) 0 0 0x1000000 -1 -1»
      «line (128,-128) (0,-192) 0 0 0x1000000 -1 -1»
      «line (64,-64) (64,-96) 0 0 0x1000000 -1 -1»
      «line (64,-96) (128,-128) 0 0 0x1000000 -1 -1»
      «text (144,-160) 0.6 7 0 0x1000000 -1 -1 "R10"»
      «text (144,-304) 0.6 7 0 0x1000000 -1 -1 "10K"»
      «pin (64,-64) (0,0) 1 0 0 0x0 -1 "A"»
      «pin (64,-384) (0,0) 1 0 0 0x0 -1 "B"»
    »
  »
  «component (-4032,-1344) 12 0
    «symbol
      «type: QP»
      «description: Bipolar PNP transistor»
      «shorted pins: false»
      «line (64,-256) (176,-304) 0 0 0x1000000 -1 -1»
      «line (176,-304) (144,-336) 0 0 0x1000000 -1 -1»
      «line (64,-256) (144,-336) 0 0 0x1000000 -1 -1»
      «line (160,-320) (256,-384) 0 0 0x1000000 -1 -1»
      «line (64,-320) (64,-64) 0 0 0x1000000 -1 -1»
      «line (64,-128) (256,0) 0 0 0x1000000 -1 -1»
      «line (64,-192) (0,-192) 0 0 0x1000000 -1 -1»
      «text (336,-128) 0.6 7 0 0x1000000 -1 -1 "Q7"»
      «text (336,-272) 0.6 7 0 0x1000000 -1 -1 "MJE350"»
      «pin (256,0) (0,0) 1 0 0 0x0 -1 "C"»
      «pin (0,-192) (0,0) 1 0 0 0x0 -1 "B"»
      «pin (256,-384) (0,0) 1 0 0 0x0 -1 "E"»
    »
  »
  «component (-2880,-1344) 4 0
    «symbol
      «type: QP»
      «description: Bipolar PNP transistor»
      «shorted pins: false»
      «line (64,-256) (176,-304) 0 0 0x1000000 -1 -1»
      «line (176,-304) (144,-336) 0 0 0x1000000 -1 -1»
      «line (64,-256) (144,-336) 0 0 0x1000000 -1 -1»
      «line (160,-320) (256,-384) 0 0 0x1000000 -1 -1»
      «line (64,-320) (64,-64) 0 0 0x1000000 -1 -1»
      «line (64,-128) (256,0) 0 0 0x1000000 -1 -1»
      «line (64,-192) (0,-192) 0 0 0x1000000 -1 -1»
      «text (336,-128) 0.6 7 0 0x1000000 -1 -1 "Q8"»
      «text (336,-272) 0.6 7 0 0x1000000 -1 -1 "MJE350"»
      «pin (256,0) (0,0) 1 0 0 0x0 -1 "C"»
      «pin (0,-192) (0,0) 1 0 0 0x0 -1 "B"»
      «pin (256,-384) (0,0) 1 0 0 0x0 -1 "E"»
    »
  »
  «component (-3840,-2304) 0 0
    «symbol
      «type: R»
      «description: A resistor»
      «shorted pins: false»
      «line (64,-352) (64,-384) 0 0 0x1000000 -1 -1»
      «line (0,-320) (64,-352) 0 0 0x1000000 -1 -1»
      «line (128,-256) (0,-320) 0 0 0x1000000 -1 -1»
      «line (0,-192) (128,-256) 0 0 0x1000000 -1 -1»
      «line (128,-128) (0,-192) 0 0 0x1000000 -1 -1»
      «line (64,-64) (64,-96) 0 0 0x1000000 -1 -1»
      «line (64,-96) (128,-128) 0 0 0x1000000 -1 -1»
      «text (144,-160) 0.6 7 0 0x1000000 -1 -1 "R13"»
      «text (144,-304) 0.6 7 0 0x1000000 -1 -1 "3.9K"»
      «pin (64,-64) (0,0) 1 0 0 0x0 -1 "A"»
      «pin (64,-384) (0,0) 1 0 0 0x0 -1 "B"»
    »
  »
  «component (-3200,-2240) 0 0
    «symbol
      «type: R»
      «description: A resistor»
      «shorted pins: false»
      «line (64,-352) (64,-384) 0 0 0x1000000 -1 -1»
      «line (0,-320) (64,-352) 0 0 0x1000000 -1 -1»
      «line (128,-256) (0,-320) 0 0 0x1000000 -1 -1»
      «line (0,-192) (128,-256) 0 0 0x1000000 -1 -1»
      «line (128,-128) (0,-192) 0 0 0x1000000 -1 -1»
      «line (64,-64) (64,-96) 0 0 0x1000000 -1 -1»
      «line (64,-96) (128,-128) 0 0 0x1000000 -1 -1»
      «text (144,-160) 0.6 7 0 0x1000000 -1 -1 "R14"»
      «text (144,-304) 0.6 7 0 0x1000000 -1 -1 "3.9K"»
      «pin (64,-64) (0,0) 1 0 0 0x0 -1 "A"»
      «pin (64,-384) (0,0) 1 0 0 0x0 -1 "B"»
    »
  »
  «component (-3200,-320) 4 0
    «symbol
      «type: QP»
      «description: Bipolar PNP transistor»
      «shorted pins: false»
      «line (64,-256) (176,-304) 0 0 0x1000000 -1 -1»
      «line (176,-304) (144,-336) 0 0 0x1000000 -1 -1»
      «line (64,-256) (144,-336) 0 0 0x1000000 -1 -1»
      «line (160,-320) (256,-384) 0 0 0x1000000 -1 -1»
      «line (64,-320) (64,-64) 0 0 0x1000000 -1 -1»
      «line (64,-128) (256,0) 0 0 0x1000000 -1 -1»
      «line (64,-192) (0,-192) 0 0 0x1000000 -1 -1»
      «text (336,-128) 0.6 7 0 0x1000000 -1 -1 "Q9"»
      «text (336,-272) 0.6 7 0 0x1000000 -1 -1 "MJE350"»
      «pin (256,0) (0,0) 1 0 0 0x0 -1 "C"»
      «pin (0,-192) (0,0) 1 0 0 0x0 -1 "B"»
      «pin (256,-384) (0,0) 1 0 0 0x0 -1 "E"»
    »
  »
  «component (-3520,576) 0 0
    «symbol
      «type: R»
      «description: A resistor»
      «shorted pins: false»
      «line (64,-352) (64,-384) 0 0 0x1000000 -1 -1»
      «line (0,-320) (64,-352) 0 0 0x1000000 -1 -1»
      «line (128,-256) (0,-320) 0 0 0x1000000 -1 -1»
      «line (0,-192) (128,-256) 0 0 0x1000000 -1 -1»
      «line (128,-128) (0,-192) 0 0 0x1000000 -1 -1»
      «line (64,-64) (64,-96) 0 0 0x1000000 -1 -1»
      «line (64,-96) (128,-128) 0 0 0x1000000 -1 -1»
      «text (144,-160) 0.6 7 0 0x1000000 -1 -1 "R15"»
      «text (144,-304) 0.6 7 0 0x1000000 -1 -1 "470"»
      «pin (64,-64) (0,0) 1 0 0 0x0 -1 "A"»
      «pin (64,-384) (0,0) 1 0 0 0x0 -1 "B"»
    »
  »
  «component (-2624,192) 6 0
    «symbol
      «type: R»
      «description: A resistor»
      «shorted pins: false»
      «line (64,-352) (64,-384) 0 0 0x1000000 -1 -1»
      «line (0,-320) (64,-352) 0 0 0x1000000 -1 -1»
      «line (128,-256) (0,-320) 0 0 0x1000000 -1 -1»
      «line (0,-192) (128,-256) 0 0 0x1000000 -1 -1»
      «line (128,-128) (0,-192) 0 0 0x1000000 -1 -1»
      «line (64,-64) (64,-96) 0 0 0x1000000 -1 -1»
      «line (64,-96) (128,-128) 0 0 0x1000000 -1 -1»
      «text (144,-160) 0.6 7 0 0x1000000 -1 -1 "R16"»
      «text (144,-304) 0.6 7 0 0x1000000 -1 -1 "1K"»
      «pin (64,-64) (0,0) 1 0 0 0x0 -1 "A"»
      «pin (64,-384) (0,0) 1 0 0 0x0 -1 "B"»
    »
  »
  «component (-2112,-64) 12 0
    «symbol
      «type: QP»
      «description: Bipolar PNP transistor»
      «shorted pins: false»
      «line (64,-256) (176,-304) 0 0 0x1000000 -1 -1»
      «line (176,-304) (144,-336) 0 0 0x1000000 -1 -1»
      «line (64,-256) (144,-336) 0 0 0x1000000 -1 -1»
      «line (160,-320) (256,-384) 0 0 0x1000000 -1 -1»
      «line (64,-320) (64,-64) 0 0 0x1000000 -1 -1»
      «line (64,-128) (256,0) 0 0 0x1000000 -1 -1»
      «line (64,-192) (0,-192) 0 0 0x1000000 -1 -1»
      «text (336,-128) 0.6 7 0 0x1000000 -1 -1 "Q10"»
      «text (336,-272) 0.6 7 0 0x1000000 -1 -1 "MJE350"»
      «pin (256,0) (0,0) 1 0 0 0x0 -1 "C"»
      «pin (0,-192) (0,0) 1 0 0 0x0 -1 "B"»
      «pin (256,-384) (0,0) 1 0 0 0x0 -1 "E"»
    »
  »
  «component (-1920,-128) 0 0
    «symbol
      «type: R»
      «description: A resistor»
      «shorted pins: false»
      «line (64,-352) (64,-384) 0 0 0x1000000 -1 -1»
      «line (0,-320) (64,-352) 0 0 0x1000000 -1 -1»
      «line (128,-256) (0,-320) 0 0 0x1000000 -1 -1»
      «line (0,-192) (128,-256) 0 0 0x1000000 -1 -1»
      «line (128,-128) (0,-192) 0 0 0x1000000 -1 -1»
      «line (64,-64) (64,-96) 0 0 0x1000000 -1 -1»
      «line (64,-96) (128,-128) 0 0 0x1000000 -1 -1»
      «text (144,-160) 0.6 7 0 0x1000000 -1 -1 "R17"»
      «text (144,-304) 0.6 7 0 0x1000000 -1 -1 "10K"»
      «pin (64,-64) (0,0) 1 0 0 0x0 -1 "A"»
      «pin (64,-384) (0,0) 1 0 0 0x0 -1 "B"»
    »
  »
  «component (-1920,-576) 0 0
    «symbol
      «type: R»
      «description: A resistor»
      «shorted pins: false»
      «line (64,-352) (64,-384) 0 0 0x1000000 -1 -1»
      «line (0,-320) (64,-352) 0 0 0x1000000 -1 -1»
      «line (128,-256) (0,-320) 0 0 0x1000000 -1 -1»
      «line (0,-192) (128,-256) 0 0 0x1000000 -1 -1»
      «line (128,-128) (0,-192) 0 0 0x1000000 -1 -1»
      «line (64,-64) (64,-96) 0 0 0x1000000 -1 -1»
      «line (64,-96) (128,-128) 0 0 0x1000000 -1 -1»
      «text (144,-160) 0.6 7 0 0x1000000 -1 -1 "R18"»
